
Alta is one of those areas that never changed its desire to preserve and protect the ski experience of its guests. The Alta "skiing emphasis" attempts to match the number of skiers with its facilities. There is little question that the small cluster of classic ski lodges atop Little Cottonwood Canyon is home to one of the finest ski experiences in the world. If you need a big city fix, Salt Lake City is just down the canyon.
| Operating dates | N/A | ||||||
| Weather reported on February 08 | 23 ºF | ||||||
| Snow | |||||||
| Past 24 hours (inches) | 0 | ||||||
| Past 48 hours (inches) | 0 | ||||||
| Past 72 hours (inches) | 0 | ||||||
| Current conditions | Packed Powder, Variable | ||||||
| Base depth | 67 | ||||||
| Summit depth | 67 | ||||||
| Average snow fall (inches) | 500 | ||||||
| Trails |
| ||||||
| # of runs | 116 | ||||||
| # of lifts / # open | 10 / 10 | ||||||
| Top elevation (feet) | 10550 | ||||||
| Good for: Intermediates, Experts, Powder, Families | |||||||
