
Big Sky has three mountains to delight skiers and snowboarders. Lone Mountain is the resort's signature peak, rising to 11,166 feet. The Lone Peak Tram takes the adventuresome to its apex with European style expert terrain below. Big Sky offers 3,812 acres, 4,350 vertical feet-terrain enough for all levels and enough elbow room to enjoy it. Andesite Mountain has some of the resort's most notable intermediate cruising runs, some comfortable south-facing beginner trails, several expert tree runs and a superpipe and giant terrain park. Flat Iron Mountain is on the eastern shoulder of Andesite and offers even more variety. In the draw between Andesite and Lone Mountains, you'll find Big Sky's designated inbounds snowshoe trail: Moose Tracks. The Big Sky Resort-Moonlight Basin interconnect is the Biggest Skiing in America, this Lone Peak Ticket provides skiers and riders seamless access to 5,512 skiable acres.
| Operating dates | From 11/27/08 | ||||||||
| Weather reported on December 01 | 31 ºF | ||||||||
| Snow | |||||||||
| Past 24 hours (inches) | 1 | ||||||||
| Past 48 hours (inches) | 4 | ||||||||
| Past 72 hours (inches) | 7 | ||||||||
| Current conditions | Machine Made, Packed Powder | ||||||||
| Base depth | 16 | ||||||||
| Summit depth | 24 | ||||||||
| Average snow fall (inches) | 400 | ||||||||
| Trails |
| ||||||||
| # of runs | 150 | ||||||||
| # of lifts / # open | 21 / 5 | ||||||||
| Top elevation (feet) | 11166 | ||||||||
| Good for: Experts, Powder, Snowboarders, Families, Scenery, Fewer crowds | |||||||||
