
Breckenridge is a great mountain town and an equally great ski town. A vertical rise of 3,398 feet and 28 lifts including two high-speed six SuperChairs and seven high-speed quads. The longest trail - Four O'Clock - is 3.5 miles long. All that terrain, professional grooming, and down-home atmosphere make it easy to see why this area is such a favorite. An 8-passenger gondola links the town to Breckenridge Ski Resort, calling it - the BreckConnect™. It runs visitors between the town and the ski resort's base area at Peak 8.
| Operating dates | N/A | ||||||||
| Weather reported on November 07 | N/A | ||||||||
| Snow | |||||||||
| Past 24 hours (inches) | 0 | ||||||||
| Past 48 hours (inches) | 0 | ||||||||
| Past 72 hours (inches) | 0 | ||||||||
| Current conditions | N/A | ||||||||
| Base depth | 0 | ||||||||
| Summit depth | 0 | ||||||||
| Average snow fall (inches) | 300 | ||||||||
| Trails |
| ||||||||
| # of runs | 155 | ||||||||
| # of lifts / # open | 30 / N/A | ||||||||
| Top elevation (feet) | 12998 | ||||||||
| Good for: Intermediates, Experts, Cross-country, Powder, Snowboarders, Nightlife, Green travel | |||||||||
