
Copper Mountain is within shuttle range of Denver International Airport (75 miles) and a lot of skiers/riders like to fly in early so they can get on the slopes by noon. There are 22 lifts serving 2,433 acres of playland, with 125 trails slightly weighted to more advanced skiers. The trail systems are separated by ability levels so beginners don't cross in front of experts. Copper's re-developed village is now among the best and most convenient of the Colorado destination resorts, with plenty to keep you occupied off-slope.
| Operating dates | From 11/14/08 | ||||||||
| Weather reported on September 07 | N/A | ||||||||
| Snow | |||||||||
| Past 24 hours (inches) | 0 | ||||||||
| Past 48 hours (inches) | 0 | ||||||||
| Past 72 hours (inches) | 0 | ||||||||
| Current conditions | N/A | ||||||||
| Base depth | 0 | ||||||||
| Summit depth | 0 | ||||||||
| Average snow fall (inches) | 285 | ||||||||
| Trails |
| ||||||||
| # of runs | 126 | ||||||||
| # of lifts / # open | 22 / N/A | ||||||||
| Top elevation (feet) | 12313 | ||||||||
| Good for: Experts, Powder, Families | |||||||||
