
The seven mountains of Killington are all interconnected by a system of 87 miles of trails. Killington is the largest ski resort in the eastern United States, with the widest variety of terrain. The vertical drop is 3,050 feet. Killington has one of the nation's most extensive snowmaking system.
| Operating dates | From 11/16/07 | ||||||
| Weather reported on September 07 | N/A | ||||||
| Snow | |||||||
| Past 24 hours (inches) | 0 | ||||||
| Past 48 hours (inches) | 0 | ||||||
| Past 72 hours (inches) | 0 | ||||||
| Current conditions | N/A | ||||||
| Base depth | 0 | ||||||
| Summit depth | 0 | ||||||
| Average snow fall (inches) | 250 | ||||||
| Trails |
| ||||||
| # of runs | 200 | ||||||
| # of lifts / # open | 32 / N/A | ||||||
| Top elevation (feet) | 4241 | ||||||
| Good for: Beginners, Intermediates, Experts, Powder, Snowboarders, Green travel | |||||||
