
Like a number of bigtime ski areas, Park City was once home to miners in search of precious metals. Today, a new breed of searcher comes looking for the area's legendary snow. Main Street is lined with boutiques, galleries, and restaurants that have managed to blend old with new. Nightlife bustles. The mountain itself is broad and steep, and offers some of the most varied terrain in the Wasatch range. Park City is home base and training site for the U.S. Ski and Snowboard Team.
| Operating dates | From 11/22/08 | ||||||
| Weather reported on October 12 | 0 ºF | ||||||
| Snow | |||||||
| Past 24 hours (inches) | 0 | ||||||
| Past 48 hours (inches) | 0 | ||||||
| Past 72 hours (inches) | 0 | ||||||
| Current conditions | N/A | ||||||
| Base depth | 0 | ||||||
| Summit depth | 0 | ||||||
| Average snow fall (inches) | 360 | ||||||
| Trails |
| ||||||
| # of runs | 107 | ||||||
| # of lifts / # open | 16 / N/A | ||||||
| Top elevation (feet) | 10000 | ||||||
| Good for: Intermediates, Experts, Romance, Families, Nightlife | |||||||
