
Starting with the first ski runs cut in 1926, Ski Banff@Norquay now encompasses a wide variety of terrain and ticket options to suit everyone. Ski Banff@Norquay's long-standing reputation for challenge is based on the first runs you see upon approaching the area: a quintet of super-steep, mogul-studded freefalls served by the original Norquay double chair. For hardcore Norquay regulars, no runs anywhere can match Upper Lone Pine and Gun Run, a dynamite black-diamond duo. Memorial Bowl is a generous, consistent swath with an average 34-degree pitch.
| Operating dates | From 12/5/07 | ||||||||
| Weather reported on October 06 | N/A | ||||||||
| Snow | |||||||||
| Past 24 hours (inches) | 0 | ||||||||
| Past 48 hours (inches) | 0 | ||||||||
| Past 72 hours (inches) | 0 | ||||||||
| Current conditions | N/A | ||||||||
| Base depth | 0 | ||||||||
| Summit depth | 0 | ||||||||
| Average snow fall (inches) | 120 | ||||||||
| Trails |
| ||||||||
| # of runs | 28 | ||||||||
| # of lifts / # open | 5 / N/A | ||||||||
| Top elevation (feet) | 7000 | ||||||||
| Good for: Beginners, Intermediates, Experts, Romance | |||||||||
