Most hotels are fully refundable. Because flexibility matters.
Save an average of 15% on thousands of hotels with Expedia Rewards
Search over 2.9 million propertiesĀ and 550 airlines worldwide.
Reviewed on Feb 4, 2023
Reviewed on Feb 3, 2023
Reviewed on Jan 20, 2023
Reviewed on Aug 6, 2021
Reviewed on Nov 6, 2016
Less expensive | More expensive | This month | Next month |
---|---|---|---|
February | September | $109 | $142 |
Month | Price |
---|---|
January | $184 |
February | $109 |
March | $142 |
April | $157 |
May | $175 |
June | $190 |
July | $173 |
August | $187 |
September | $197 |
October | $176 |
November | $173 |
December | $177 |
Ā
Non-Smoking Hotels in Queens |
82 |
---|---|
Highest price | $144 |
Cheapest price | $87 |
Number of guest reviews | 5091 |
Total number of hotels in Queens | 626 |
Ā