Best time to go to Hysham
The best time to visit Hysham can depend on the weather and when visitor numbers rise and fall. The hottest average temperature in Hysham falls in July, when visitor numbers are slightly high and weather is sunny with no rain. The coolest average temperature in Hysham falls in December and February. February has slightly low visitor numbers and mostly sunny weather.
Calendar Month | Temperature | Precipitation | Cloudiness | Occupancy |
| January | 24.6°F (-4.1°C) | No Rain | Mostly Sunny | Average |
| February | 23.9°F (-4.5°C) | No Rain | Mostly Sunny | Slightly Low |
| March | 36.9°F (2.7°C) | No Rain | Mostly Sunny | Slightly High |
| April | 45.5°F (7.5°C) | Light Rain | Mostly Sunny | Average |
| May | 56.8°F (13.8°C) | Light Rain | Mostly Sunny | Average |
| June | 67.5°F (19.7°C) | Light Rain | Mostly Sunny | Average |
| July | 77.0°F (25.0°C) | No Rain | Sunny | Slightly High |
| August | 75.0°F (23.9°C) | No Rain | Sunny | Average |
| September | 65.1°F (18.4°C) | No Rain | Sunny | Slightly High |
| October | 48.6°F (9.2°C) | No Rain | Mostly Sunny | Slightly Low |
| November | 35.8°F (2.1°C) | No Rain | Mostly Sunny | Slightly Low |
| December | 23.9°F (-4.5°C) | No Rain | Mostly Sunny | Average |




































Calendar Month
Temperature
Precipitation
Cloudiness
Occupancy