
$518 Cheap Air New Zealand flights Auckland (AKL) to Seoul (ICN)
Prices were available within the past 7 days and start at $518 for one-way flights and for round trip, for the period specified. Prices and availability are subject to change. Additional terms apply.
Origin airport | Auckland Intl. |
Destination airport | Incheon Intl. |
Airlines serving | Air Canada, Air China, Air New Zealand, All Nippon Airways, Asiana Airlines, Cathay Pacific, China Airlines, China Eastern Airlines, China Southern Airlines, EVA Airways, Hainan Airlines, Jetstar, Korean Air, Malaysia Airlines, Qantas Airways, Singapore Airlines, United |
Popular airline | Cathay Pacific |
Distance | 5999 mi |
Average flight time | 13 hours 10 mins |
Explore a world of travel with Expedia
*Available to One Key members.