Norwegian Cruise Line Cancelation Policy
Reservations booked prior to August 15, 2022, will follow the final payment and cancellation schedules below.
Days Prior to Departure Date | Refundability | Cruise/Cruisetour Cancelation Fee | Air & Land Add-on Cancellation Fee |
|---|---|---|---|
| Greater than 120 days prior to sailing | Fully refundable | No penalty | 0% |
| 119-106 days | Partially refundable | 25% | 0% |
| 105-91 days | Partially refundable | 50% | 0% |
| 90-61 days | Partially refundable | 75% | 0% |
| 60 days or less | Non-refundable | 100% | 100% |
Days Prior to Departure Date | Refundability | Cruise/Cruisetour Cancelation Fee | Air & Land Add-on Cancellation Fee |
|---|---|---|---|
| 89 - 76 days | Partially refundable | 25% | 0% |
| 75 - 61 days | Partially refundable | 50% | 0% |
| 60 - 31 days | Partially refundable | 75% | 75% |
| 30 days or less | Non-refundable | 100% | 100% |
Days Prior to Departure Date | Refundability | Cruise/Cruisetour Cancelation Fee | Air & Land Add-on Cancellation Fee |
|---|---|---|---|
| 119 - 91 days | Partially refundable | 25% | 0% |
| 90 - 61 days | Partially refundable | 50% | 0% |
| 60 - 31 days | Partially refundable | 75% | 75% |
| 30 days or less | Non-refundable | 100% | 100% |
Reservations booked on or after August 15, 2022, will follow the final payment and cancellation schedules below.
Days Prior to Departure Date | Refundability | Cruise/Cruisetour Cancelation Fee | Air & Land Add-on Cancellation Fee |
|---|---|---|---|
| 119-106 days | Partially refundable | 25% | 0% |
| 105-91 days | Partially refundable | 50% | 0% |
| 90-61 days | Partially refundable | 75% | 0% |
| 60 days or less | Non-refundable | 100% | 100% |