Photo by JoyFilledWander

- Plan, book, fly with confidence
trending down icon Be in the knowGet alerts if flight prices drop or rise*bex rewards loyalty icon Book smarterSave up to 30% on select hotels after you book a flight*one key icon
Origin airport | Kingsford Smith Intl. |
Destination airport | Ngurah Rai Intl. |
Airlines serving | Air India, Cathay Pacific, China Airlines, China Eastern Airlines, China Southern Airlines, Garuda Indonesia, Hong Kong Airlines, Jetstar, Juneyao Air, Malaysia Airlines, Philippine Airlines, Qantas Airways, Scoot, Sichuan Airlines, Singapore Airlines, Thai Airways International, Vietjet Air, Vietnam Airlines, Virgin Australia, Xiamen Airlines |
Popular airline | Qantas Airways |
Distance | 2871 mi |
Average flight time | 4 hours 35 mins |
Explore a world of travel with Expedia
*Available to One Key members.