Best time to go to Sabah
The best time to visit Sabah depends on your weather preferences. The hottest average temperature in Sabah is in January and February. February is mostly cloudy. The coolest average temperature in Sabah is in August when weather is mostly cloudy and rainfall is frequent rain.
Calendar Month | Temperature | Precipitation | Cloudiness |
| January | 78.1°F (25.6°C) | Frequent Rain | Mostly Cloudy |
| February | 78.1°F (25.6°C) | Frequent Rain | Mostly Cloudy |
| March | 77.5°F (25.3°C) | Frequent Rain | Mostly Cloudy |
| April | 77.5°F (25.3°C) | Frequent Rain | Mostly Cloudy |
| May | 77.9°F (25.5°C) | Frequent Rain | Mostly Cloudy |
| June | 77.2°F (25.1°C) | Frequent Rain | Mostly Cloudy |
| July | 76.6°F (24.8°C) | Frequent Rain | Mostly Cloudy |
| August | 75.9°F (24.4°C) | Frequent Rain | Mostly Cloudy |
| September | 76.1°F (24.5°C) | Frequent Rain | Mostly Cloudy |
| October | 76.8°F (24.9°C) | Frequent Rain | Mostly Cloudy |
| November | 77.2°F (25.1°C) | Frequent Rain | Mostly Cloudy |
| December | 77.5°F (25.3°C) | Frequent Rain | Mostly Cloudy |

Calendar Month
Temperature
Precipitation
Cloudiness


















