Best time to fly to Mohali
The most popular months for travelers to fly to Mohali are January, February, and March, when peak temperatures in Mohali can reach up to 70.2°F in March. If you prefer quieter travel, consider May, the least busy and relatively cheaper time to visit with fewer crowds and temperatures around 88.3°F. For better deals, September usually offers the lowest average one-way fare around $93, roughly 33% cheaper than the yearly average. Looking for additional cheaper months to fly? May offers an average one-way fare of around $101, making it a good option for flexible travelers.
Month | Temperature | Precipitation | Cloudiness | Demand | Average one-way Fare |
| January | 54.5°F (12.5°C) | Light Rain | Sunny | High | $167 |
| February | 60.3°F (15.7°C) | No Rain (Dry) | Sunny | High | $162 |
| March | 70.2°F (21.2°C) | No Rain (Dry) | Sunny | High | $172 |
| April | 81.0°F (27.2°C) | No Rain (Dry) | Sunny | Average | $139 |
| May | 88.3°F (31.3°C) | No Rain (Dry) | Sunny | Low | $101 |
| June | 90.9°F (32.7°C) | Light Rain | Sunny | Low | $149 |
| July | 85.3°F (29.6°C) | Moderate Rain | Mostly Sunny | Average | $123 |
| August | 82.2°F (27.9°C) | Moderate Rain | Mostly Sunny | Low | $128 |
| September | 80.1°F (26.7°C) | Light Rain | Mostly Sunny | Average | $93 |
| October | 74.7°F (23.7°C) | No Rain (Dry) | Sunny | Average | $170 |
| November | 66.0°F (18.9°C) | No Rain (Dry) | Sunny | Average | $148 |
| December | 57.4°F (14.1°C) | No Rain (Dry) | Sunny | Average | $129 |
*Average one-way fare is based on Expedia flight booking data from January 2025 to April 2026 for the specified route and travel class and may change depending on availability, dates, and demand.