Best time to fly to Paterson
The most popular months for travelers to fly to Paterson are January, March, and April, when peak temperatures in Paterson can reach up to 72.5°F in January. If you prefer quieter travel, consider September, the least busy and relatively cheaper time to visit with fewer crowds and temperatures around 62.6°F. For better deals, May and June usually offer the lowest average one-way fares around $117, roughly 10% cheaper than the yearly average. Looking for additional cheaper months to fly? August and January offer average one-way fares of around $124, making them good options for flexible travelers.
Month | Temperature | Precipitation | Cloudiness | Demand | Average one-way Fare |
| January | 72.5°F (22.5°C) | No Rain (Dry) | Mostly Sunny | High | $126 |
| February | 72.7°F (22.6°C) | Light Rain | Mostly Sunny | Average | $130 |
| March | 71.2°F (21.8°C) | No Rain (Dry) | Mostly Sunny | High | $131 |
| April | 67.3°F (19.6°C) | No Rain (Dry) | Mostly Sunny | High | $135 |
| May | 64.6°F (18.1°C) | No Rain (Dry) | Mostly Sunny | Average | $117 |
| June | 61.5°F (16.4°C) | No Rain (Dry) | Mostly Sunny | Average | $117 |
| July | 60.6°F (15.9°C) | No Rain (Dry) | Mostly Sunny | Average | $136 |
| August | 61.0°F (16.1°C) | No Rain (Dry) | Mostly Sunny | Average | $122 |
| September | 62.6°F (17.0°C) | No Rain (Dry) | Mostly Sunny | Low | $128 |
| October | 65.1°F (18.4°C) | Light Rain | Mostly Sunny | Low | $135 |
| November | 66.7°F (19.3°C) | No Rain (Dry) | Mostly Sunny | Low | $146 |
| December | 69.8°F (21.0°C) | No Rain (Dry) | Mostly Sunny | Average | $151 |
*Average one-way fare is based on Expedia flight booking data from January 2025 to April 2026 for the specified route and travel class and may change depending on availability, dates, and demand.