Most properties are fully refundable. Because flexibility matters.
Save an average of 15% on thousands of hotels with Expedia Rewards.
Search over 2.9 million properties and 550 airlines worldwide
Less expensive | More expensive | This month | Next month |
---|---|---|---|
February | July | $82 | $110 |
Month | Price |
---|---|
January | $161 |
February | $82 |
March | $110 |
April | $164 |
May | $167 |
June | $249 |
July | $285 |
August | $213 |
September | $140 |
October | $135 |
November | $119 |
December | $121 |
Number of reviews | |
---|---|
Accommodation | Aparthotels |
Lowest Price | |
Highest Price |